Top 10 Android Mobiles In India: A smartphone is a portable device that combines mobile telephone and computing functions into one unit. They are distinguished from feature phones by their stronger hardware capabilities and extensive mobile operating systems, which facilitate wider software, internet(including web browsing over mobile broadband), and multimedia functionality (including music, video, cameras, and gaming), alongside core phone functions such as voice calls and text messaging.
Top 10 Android Mobiles In India
In this article, we are going to discuss the top 10 android mobiles in India. This list will classify these phones based on their smartphones that have received an overall rating of 8 or higher in Gadgets 360’s exhaustive, extremely in-depth reviews. Phones on this comprehensive list were launched in the past year. One plus 9 pros is ranked in the first position in the list of top 10 android mobiles in India.
No.1 One Plus 9 Pro
The OnePlus 9 Pro has an aluminum-glass build that measures 8.7 millimeters in thickness and weighs 197 grams. It is also IP68 rated, making it resistant to dust and water ingress. It also features a 6.7-inch QHD+ (3216×1440 pixels) resolution AMOLED curved display with LTPO backplane technology and supports a 120Hz refresh rate. The LTPO technology allows the OnePlus 9 Pro to consume lesser power and gives dynamic refresh rate control ranging from as low as 1Hz to 120Hz.
Manufacturer | Oneplus | |
---|---|---|
Model | 9 Pro | |
Launch Date (Global) | 23-03-2021 | |
Operating System | Android | |
Os Version | 11 | |
Type | Smartphone | |
Status | Launched | |
Colors | Black | |
Product Name | Oneplus 9 Pro | |
Chipset | Qualcomm Snapdragon 888 | |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Adreno 660 | |
RAM | 8 GB |
No.2 Xiaomi Mi 11 Ultra
The Mi 11 Ultra is a flagship smartphone from the house of Xiaomi, and it offers top-of-the-line specifications and features that one would come to expect from a high-end premium phone. Though, it is much more affordable than the current crop of premium smartphones available in India. It features a 6.81-inch AMOLED QHD+ display supporting 120Hz refresh rate and is certified for HDR10+ playback, offering up to 1700nits peak brightness. The screen is topped with a layer of Gorilla Glass Victus for added protection.
Manufacturer | Mi |
---|---|
Model | 11 Ultra |
Launch Date (Global) | 23-04-2021 |
Operating System | Android |
Os Version | 11 |
Type | Smartphone |
Status | Launched |
Colors | Black |
Product Name | Mi 11 Ultra |
Screen Size (In Inches) | 6.8 |
Screen Resolution (In Pixels) | 1440 x 3200 |
Pixel Density (Ppi) | 515 |
Camera Features | Triple |
Rear Camera Megapixel | 50 + 48 + 48 |
Maximum Video Resolution (In Pixels) | 8K@24/30fps |
Front Camera Megapixel | 20 |
Led Flash | Yes |
Hdr | Yes |
Aperture (F Stops) | f/2.0 |
Primary 1 Aperture | f/2.0 |
Front Facing Aperture | f/2.2 |
No.3 Samsung Galaxy S21 Ultra
Samsung Galaxy S21 Ultra is the best Android phone that you can currently buy in the market. Suppose you’ve used any Samsung flagship in the last 5-7 if not 9-10 years, you would already know that the brand offers the best displays in the market that do not compromise on any front. On top of that, you get major improvements in the camera department over the last year, a long-lasting battery life, and a distinguished design that makes the handset look more premium than ever.
Chipset | Samsung Exynos 2100 | |
---|---|---|
CPU | Octa core (2.9 GHz, Single core, Cortex X1 + 2.8 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Mali-G78 MP14 | |
RAM | 12 GB | |
Display Type | Dynamic AMOLED | |
Screen Size | 6.8 inches (17.27 cm) | |
Resolution | 1440 x 3200 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 516 ppi Best in Class ▾ |
|
Screen to Body Ratio (calculated) | 89.44 % | |
Screen Protection | Corning Gorilla Glass, | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 1500 nits | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |
Refresh Rate | 120 Hz |
No.4 Mi 10i
Xiaomi Mi 10i is one of the best phones that you can buy around its price. The handset packs an extremely capable chipset, a whopping 108MP primary camera, display with butter-smooth 120Hz refresh rate, and comes with support for 5G connectivity. If you’re planning to buy a new phone around this price, Mi 10i is one of the very few options that can be described as ‘future-proof.’ Whether it is design or performance, this phone will likely impress you in most departments.
RAM | 8 GB | |
---|---|---|
Processor | Qualcomm Snapdragon 750G | |
Rear Camera | 108 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 4820 mAh | |
Display | 6.67 inches | |
Chipset | Qualcomm Snapdragon 750G | |
CPU | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) | |
Architecture | 64 bit | |
Fabrication | 8 nm | |
Graphics | Adreno 619 | |
RAM | 8 GB | |
Display Type | IPS LCD | |
Screen Size | 6.67 inches (16.94 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 395 ppi Best in Class ▾ |
|
Screen to Body Ratio (calculated) | 84.61 % | |
Screen Protection | Corning Gorilla Glass v5, | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 450 nits | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |
Refresh Rate | 120 Hz |
No.5 Samsung Galaxy Note 20 Ultra
The Note 20 Ultra offers a lot to like as it comes with a 6.9-inch Dynamic AMOLED display with a 120Hz refresh rate and a resolution of 3088×1440 pixels. This display is big and looks great because of its high pixel density and good dynamic contrast. Note 20 Ultra also features a 108-megapixel main camera sat next to a 12-megapixel ultra-wide camera and a 12-megapixel telephoto camera that supports 5x true optical zoom. The Galaxy Note 20 Ultra also comes with a 4,500 mAh pack for long-lasting battery life.
Manufacturer | : | Samsung |
---|---|---|
Model | : | Galaxy Note20 Ultra |
Launch Date (Global) | : | 10-08-2020 |
Operating System | : | Android |
Os Version | : | 10 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Black |
Product Name | : | Samsung Galaxy Note20 Ultra |
Screen Size (In Inches) | : | 6.9 |
Screen Resolution (In Pixels) | : | 1440 x 3200 |
Pixel Density (Ppi) | : | 509 |
Camera Features | : | Triple |
Rear Camera Megapixel | : | 108 + 13 + 12 |
Maximum Video Resolution (In Pixels) | : | 8K@24fps |
Front Camera Megapixel | : | 40 |
Led Flash | : | Yes |
Hdr | : | Yes |
Aperture (F Stops) | : | f/1.8 |
Primary 1 Aperture | : | f/1.8 |
Front Facing Aperture | : | f/2.2 |
Battery Capacity (Mah) | : | 4500 |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 45W |
Charging Type Port | : | Type-C |
Keypad Type | : | Touchscreen |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
No.6 One Plus 9
The OnePlus 9 features the same display as the OnePlus 8T in that it is a flat 6.55-inch screen with a Full HD+ (2400 x 1080 pixels) resolution AMOLED panel. The display has a punch-hole cutout for the selfie camera and supports a 120Hz high refresh rate. It is topped with a layer of Gorilla Glass for added protection against drops.OnePlus 9 is powered by the Qualcomm Snapdragon 888 processor with an octa-core CPU and is paired with up to 12GB LPDDR5 RAM and 256GB UFS3.
Manufacturer | : | OnePlus |
---|---|---|
Model | : | 9 |
Launch Date (Global) | : | 23-03-2021 |
Operating System | : | Android |
Os Version | : | 11 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Black |
Product Name | : | OnePlus 9 |
Screen Size (In Inches) | : | 6.55 |
Screen Resolution (In Pixels) | : | 1080 x 2400 |
Pixel Density (Ppi) | : | 402 |
Camera Features | : | Triple |
Rear Camera Megapixel | : | 48 + 50 + 2 |
Maximum Video Resolution (In Pixels) | : | 4K@30/60fps |
Front Camera Megapixel | : | 16 |
Led Flash | : | Yes |
Hdr | : | Yes |
Aperture (F Stops) | : | f/1.7 |
Primary 1 Aperture | : | f/1.7 |
Front Facing Aperture | : | f/2.4 |
Battery Capacity (Mah) | : | 4500 |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 65W |
Charging Type Port | : | Type-C |
Keypad Type | : | Touchscreen |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
No.7 Oppo Find X2
The Oppo Find X2 features a large 6.7-inch QHD+ OLED display which is good for movie buffs and gamers as the large screen allows users to enjoy a big-screen experience. The QHD+ resolution, along with accurate color representation, ensures that users get crisp-looking visuals. The display on the Oppo Find X2 also has a 10-bit panel with HDR10+ certification, ensuring a professional-grade display with some exquisite and natural-looking colors compared to standard panels.
Manufacturer | Oppo |
---|---|
Model | Find X2 |
Operating System | Android |
Os Version | 10 |
Type | Smartphone |
Status | Upcoming |
Colors | Blue |
Product Name | Oppo Find X2 |
Screen Size (In Inches) | 6.7 |
Screen Resolution (In Pixels) | 1440 x 3168 |
Pixel Density (Ppi) | 513 |
Camera Features | Triple |
Rear Camera Megapixel | 48 + 13 + 12 |
Maximum Video Resolution (In Pixels) | 2160p@30fps |
Front Camera Megapixel | 32 |
Led Flash | Yes |
Hdr | Yes |
Ois | Yes |
Aperture (F Stops) | f/1.8 |
Eis | Yes |
Primary 1 Aperture | f/1.8 |
Front Facing Aperture | f/2.4 |
Battery Capacity (Mah) | 4200 |
Removal Battery (Yes/no) | No |
Fast Charging Wattage | 65W |
Charging Type Port | Type-C |
Keypad Type | Touchscreen |
Proximity Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
No.8 Vivo X60 Pro
The Vivo x60 pro features a display of 6.56 inch full HD+ AMOLED display with a punch-hole notch cutout. The X60 Pro has a slightly curved display that supports up to a 120Hz refresh rate and is certified for HDR10+ playback. The Qualcomm Snapdragon 870 processor powers the X60 Pro with an octa-core CPU running at up to 3.2GHz and Adreno 650 GPU. This is paired with up to 12GB RAM and 256GB storage options to choose from. It runs on Android 11 based Funtouch 11.1 out-of-the-box.
Manufacturer | : | Vivo |
---|---|---|
Model | : | X60 Pro |
Launch Date (Global) | : | 25-03-2021 |
Operating System | : | Android |
Os Version | : | 11 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Black |
Product Name | : | Vivo X60 Pro |
Screen Size (In Inches) | : | 6.56 |
Screen Resolution (In Pixels) | : | 1080 x 2376 |
Pixel Density (Ppi) | : | 398 |
Camera Features | : | Triple |
Rear Camera Megapixel | : | 48 + 13 + 13 |
Maximum Video Resolution (In Pixels) | : | 4K@30fps |
Front Camera Megapixel | : | 32 |
Led Flash | : | Yes |
Hdr | : | Yes |
Aperture (F Stops) | : | f/1.5 |
Primary 1 Aperture | : | f/1.5 |
Front Facing Aperture | : | f/2.5 |
Battery Capacity (Mah) | : | 4200 |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 33W |
Charging Type Port | : | Type-C |
Keypad Type | : | Touchscreen |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
No.9 One Plus Nord
Its user experience is fast, smooth, and generally flawless. The phone comes with a 6.44-inch display with FHD+ resolution, and 20:9 aspect ratio, and a 90Hz refresh rate. It is protected using a sheet of Gorilla Glass 5 to protect it against scratches and cracks. One of the core reasons behind the impressive performance of the OnePlus Nord is its powerful chipset, the Snapdragon 765G. The OnePlus Nord comes with four cameras at the back. This set-up includes a 48MP primary camera, an 8MP wide-angle camera, a 2MP macro camera, and a 5MP depth sensor.
Manufacturer | : | OnePlus |
---|---|---|
Model | : | Nord 5G |
Launch Date (Global) | : | 21-07-2020 |
Operating System | : | Android |
Os Version | : | 10 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Black |
Product Name | : | OnePlus Nord 5G |
Screen Size (In Inches) | : | 6.44 |
Screen Resolution (In Pixels) | : | 1080 x 2400 |
Pixel Density (Ppi) | : | 402 |
Camera Features | : | Quad |
Rear Camera Megapixel | : | 48 + 8 + 5 + 2 |
Maximum Video Resolution (In Pixels) | : | 4K@30fps |
Front Camera Megapixel | : | 32 |
Led Flash | : | Yes |
Hdr | : | Yes |
Aperture (F Stops) | : | f/2.0 |
Primary 1 Aperture | : | f/2.0 |
Front Facing Aperture | : | f/2.0 |
Battery Capacity (Mah) | : | 4115 |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 30W |
Charging Type Port | : | Type-C |
Keypad Type | : | Touchscreen |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
No.10 Vivo iQOO 7
Vivo iQOO7 gets impressive display features and power-packed cameras on both sides. The brand has also incorporated a 6000mm² Graphite layer Liquid Cooling System, which prevents overheating. However, non-expandable, but the 128GB internal storage of the smartphone can host ample documents and media files. Vivo iQOO 7 displays a 6.62 inch AMOLED screen with 1080 x 2400 pixels and a 20:9 aspect ratio. The smartphone comes equipped with a bezel-less punch-hole display, layout on the front offering a pixel density of 398PPI.
RAM | 8 GB | Excellent ▾ | ||
---|---|---|---|---|
Processor | Qualcomm Snapdragon 870 | |||
Rear Camera | 48 MP + 13 MP + 2 MP | Camera Setup | Triple | |
Front Camera | 16 MP | Resolution | 48 MP f/1.8, Wide Angle Primary Camera(25 mm focal length, 2" sensor size, 0.8µm pixel size)13 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length)2 MP f/2.4 Mono Camera | |
Battery | 4400 mAh | Sensor | CMOS image sensor, Exmor-RS CMOS Sensor | |
Display | 6.62 inches | Autofocus | Yes | |
OIS | Yes | |||
Launch Date | May 1, 2021 (Official) | Flash | Yes, Dual-color LED Flash | |
Operating System | Android v11 | Image Resolution | 8000 x 6000 Pixels | |
Custom UI | Funtouch OS | Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|||
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|||
Chipset | Qualcomm Snapdragon 870 | Video Recording | 3840x2160 @ 30 fps | |
CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | FRONT CAMERA | ||
Architecture | 64 bit | Camera Setup | Single | |
Fabrication | 7 nm | Resolution | 16 MP f/2.0, Wide Angle Primary Camera | |
Graphics | Adreno 650 | Video Recording | 1920x1080 @ 30 fps | |
RAM | 8 GB Best in Class ▾ | |||
RAM Type | LPDDR5 | Very Good ▾ | ||
Capacity | 4400 mAh | |||
Very Good ▾ | Type | Li-ion | ||
Display Type | AMOLED | Removable | No | |
Screen Size | 6.62 inches (16.81 cm) | Quick Charging | Yes, Flash, 66W: 100 % in 22 minutes | |
Resolution | 1080 x 2400 pixels | USB Type-C | Yes | |
Aspect Ratio | 20:9 | |||
Pixel Density | 398 ppi Best in Class ▾ | |||
Screen to Body Ratio (calculated) | 84.92 % | Internal Memory | 128 GB Best in Class ▾ |
|
Bezel-less display | Yes with punch-hole display | Expandable Memory | No | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | USB OTG | Yes | |
Brightness | 1300 nits | Storage Type | UFS 3.1 | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |||
Refresh Rate | 120 Hz | SIM Slot(s) | Dual SIM, GSM+GSM | |
Screen to Body Ratio (claimed by the brand) | 91.4 % | SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Height | 163.3 mm Compare Size | VoLTE | Yes | |
Width | 76.3 mm | SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
Thickness | 8.4 mm Very Good ▾ | SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
Weight | 196 grams Below Average ▾ | Wi-Fi | Yes, Wi-Fi 802.11, ax/b/g/n, MIMO | |
Colours | Solid Ice Blue, Storm Black | Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.1 | |||
GPS | Yes with A-GPS, Glonass | |||
NFC | Yes | |||
USB Connectivity | Mass storage device, USB charging |
Final Thought
Based on research, here is the list of the top 10 android mobiles in India. This list has classified this mobile based on their smartphones that have received an overall rating of 8 or higher in Gadgets 360’s exhaustive, extremely in-depth reviews. Phones on this comprehensive list were launched in the past year. One plus 9 pros is ranked in the first position in the list of top 10 android mobiles in India.
Please stay connected with us for further updates. We will be keeping you updated from time to time.
Be First to Comment