Top 10 Earbuds In India: Earbuds are usually plastic and one-size-fits-all. Depending on the shape of your ears, these features can have an unstable, uncomfortable fit. For this reason, they can fall out frequently, especially during exercise. Since earbuds rest on the outside of your ear canal, they let in more ambient noise. Engineer Nathaniel Baldwin invented the first pair of audio headphones resembling modern-day pairs at his kitchen table in 1910. The Navy ordered 100 pairs, not knowing that Baldwin was making them by hand.
Top 10 Earbuds In India
True wireless earbuds have become popular over the last few years, thanks to Apple that popularized this concept with the launch of its AirPods in 2016. Since then, several companies have launched their own truly wireless earbuds and have improved them a lot over the years. Today, we look at some of the best true wireless earbuds available in India in 2021.
No.1 Apple AirPods
The Apple AirPods are the most popular earbuds from the iPhone-maker. These earbuds are powered by the Apple H1 headphone chip that ensures a fast wireless connection to your devices. They offer a battery life of up to five hours on a single charge, which can be increased to up to 24 hours with the charging case. The truly wireless earbuds from Apple are amongst the best products you can buy right now.
Sensors | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dual | beam-forming | microphones | ||||||||||||||||||
Dual | optical | sensors | ||||||||||||||||||
Motion-detecting | accelerometer | |||||||||||||||||||
Speech-detecting | accelerometer | |||||||||||||||||||
Size | and | Weight | (Each) | |||||||||||||||||
Height: | ||||||||||||||||||||
40.5 | mm | (1.59 | inches) | |||||||||||||||||
Width: | 16.5 | mm | (0.65 | inches) | ||||||||||||||||
Depth: | 18.0 | mm | (0.71 | inches) | ||||||||||||||||
Weight: | 4 | grams | (0.14 | ounces) | ||||||||||||||||
Height: | ||||||||||||||||||||
53.5 | mm | (2.11 | inches) | |||||||||||||||||
Width: | 44.3 | mm | (1.74 | inches) | ||||||||||||||||
Depth: | 21.3 | mm | (0.84 | inches) | ||||||||||||||||
Weight: | 40 | grams | (1.41 | ounces) | ||||||||||||||||
Battery | ||||||||||||||||||||
AirPods | ||||||||||||||||||||
Up | to | 5 | hours | of | listening | time | with | a | single | charge2 | ||||||||||
Up | to | 3 | hours | of | talk | time | with | a | single | charge3 | ||||||||||
AirPods | with | Wireless | Charging | Case | ||||||||||||||||
More | than | 24 | hours | of | listening | time4 | ||||||||||||||
Up | to | 18 | hours | of | talk | time5 | ||||||||||||||
15 | minutes | in | the | case | provides | up | to | 3 | hours | of | listening | time6 | or | up | to | 2 | hours | of | talk | time |
No.2 Samsung Galaxy Buds+
The Samsung Galaxy Buds+ combines great audio quality, long battery life, and solid build quality in a compact package. It comes with AKG tuning, which allows these earbuds to deliver rich treble and bass, easily noticeable when you listen to a wide range of songs. The in-call audio quality is amongst the best out there, thanks to the adaptive triple mic system. It is one of the best truly wireless earbuds out there if you are concerned about call quality.
Dimensions | & | Weight | ||
---|---|---|---|---|
Earbuds | ||||
17.5 | x | 22.5 | x | 19.2mm |
6.3g | ||||
Charging | Case | |||
38.8 | x | 70 | x | 26.5mm |
39.6g | ||||
Performance | ||||
APBCM43015OSRTOSConnectivity | ||||
Bluetooth | 5.0 | |||
Profile: A2DP, AVRCP, HFP | ||||
Codec: Scalable (Samsung proprietary), AAC, SBC | ||||
Battery | ||||
85mAh | ||||
270mAh | ||||
SensorAccelerometer, IR, Hall, TouchCompatibilitySamsung, other Android: Android 5.0 or higher & RAM 1.5GB above |
No.3 Bose Sport Earbuds
The Bose Sport Earbuds feature the company’s StayHear Max tips and an angled nozzle that offer a secure and comfortable fit. IPX4 certified for water and dust resistance, ensuring that water and sweat do not affect the earbuds. The touch-sensitive buttons allow the user to manage calls, control music playback, and use the voice assistant. It offers a battery life of 5 hours, and the case offers an additional 10 hours of battery life.
Brand | Bose |
---|---|
Manufacturer | BOSE, Bose Corporation |
Model | 805746-0010 |
Model Name | Bose Sport Earbuds |
Model Year | 2020 |
Product Dimensions | 2.09 x 2.66 x 1.87 cm; 8.5 Grams |
Batteries | 3 Lithium ion batteries required. (included) |
Item model number | 805746-0010 |
Special Features | Sports & Exercise, Water Resistant |
Mounting Hardware | Bose Sport Earbuds, 3 sizes of eartips, USB charging cable, Charging case, Quick start guide, Warranty card |
Number Of Items | 1 |
Microphone Form Factor | With microphone |
Headphones Form Factor | In Ear |
Power Source | Battery-Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Connector Type | Wireless |
Contains Liquid Contents | No |
Includes Rechargable Battery | Yes |
Manufacturer | BOSE |
Country of Origin | China |
Item Weight | 8.49 g |
No.4 One Plus Buds Z
The OnePlus Bullets Wireless Z is the second true wireless earbuds from the company. It is equipped with a 9.2mm dynamic driver and offers a super bass tone for a good sound experience. It can last up to 20 hours on a single charge and is equipped with Warp Charge to provide 10 hours of music playback with just 10 minutes of charging. It is an excellent option if you are looking for an affordable true wireless headphone.
Brand | OnePlus |
---|---|
Manufacturer | OnePlus, OnePlus Technology (shenzhen) Ltd, Tai Ran Building C Tai Ran Road, Fu Tian District, Shen Zhen City, China, Tel (86)0755-61882366 |
Product Dimensions | 3.8 x 2.3 x 2.1 cm; 50 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Special Features | Earbud |
Mounting Hardware | Battery packed |
Number Of Items | 4 |
Microphone Form Factor | Boom |
Headphones Form Factor | In Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium-Cobalt |
Connector Type | Wireless |
Includes Rechargable Battery | Yes |
Manufacturer | OnePlus |
Country of Origin | China |
Item Weight | 50 g |
No.5 Huawei FreeBuds 3i
The Huawei FreeBuds 3i wireless earbuds are another noteworthy option if you are looking for quality performance. These earbuds sport a simple yet stylish design. They support active noise cancellation and come with a 3-mic system for enhanced performance during calls. They offer a battery life of up to 3.5 hours and an additional 13.5 hours of playback with the charging case. The earbuds from Huawei are a great option if you want a good balance between price, performance, and features.
Brand | Huawei |
---|---|
Manufacturer | HUAWEI, [email protected], +91 1800 209 6555 |
Model | 55032984 |
Model Name | FreeBuds 3i |
Model Year | 2020 |
Product Dimensions | 2.37 x 1.98 x 4.18 cm; 5.5 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 55032984 |
Hardware Platform | Tablet |
Special Features | Wireless, Volume Control, Noise Cancellation, Noise Isolation, Microphone Functionality |
Mounting Hardware | One pair FreeBuds 3i, Four pairs (in L, M, S, and XS sizes, with one pair installed by default), 1 x Charging Case, 1 x Quick Start Guide & Safety information, 1 x Warranty card, 1 x USB-C charging cable |
Number Of Items | 1 |
Microphone Form Factor | With microphone |
Headphones Form Factor | In Ear |
Power Source | Battery-Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Connector Type | Wireless, Bluetooth |
Material | Thermoplastic Polyurethane (TPU) |
Form Factor | Headphones |
Includes Rechargable Battery | Yes |
Manufacturer | HUAWEI |
Country of Origin | China |
Item Weight | 5.5 g |
No.6 Cross beats Pebble
The CrossBeats Pebble features a graphene driver that is capable of producing crystal clear audio output. They are IPX6 certified for water resistance, allowing you to use them while exercising or during a swim. The earbuds offer a battery backup of up to 20 hours. These wireless earbuds are compact and offer great value for money.
Brand | CrossBeats |
---|---|
Manufacturer | Crossbeats |
Model Name | PEBBLE |
Package Dimensions | 15.3 x 10.4 x 4.2 cm; 3.8 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item part number | CB-Pebble-Parent |
Compatible Devices | IPhone, Android Mobile, Android Smart TV, Microsoft, Apple iOS |
Special Features | Type C Fast Charging, Passive Noise Cancellation with Microphone, 20 Hours Playtime, Deep Bass with 3D Surround Sound, Athletic Fit for all Extreme Sports |
Mounting Hardware | Charging Case, Earbuds, Charging Cable and User Guide |
Microphone Form Factor | With microphone |
Headphones Form Factor | In Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Cable Feature | Retractable |
Connector Type | Bluetooth |
Material | Leather |
Manufacturer | Crossbeats |
Item Weight | 3.8 g |
No.7 Skullcandy Sesh Evo
Skullcandy Sesh Evo is a good option if you are looking for a pocket-friendly, truly wireless earphone. It offers good sound quality and comes with call, soundtrack, and volume control support. It comes with a battery life of up to 24 hours and supports rapid charge, allowing you to charge it quickly. It is IP55 certified for water and dust resistance.
Brand | Skullcandy |
---|---|
Manufacturer | Skullcandy, Skullcandy Inc. P. O. Box 25442, Salt Lake City, UT 84125 USA |
Model | S2TVW-N896 |
Model Name | Sesh Evo |
Model Year | 2020 |
Product Dimensions | 18.49 x 10.69 x 3.91 cm; 0.14 Grams |
Batteries | 2 CR123A batteries required. (included) |
Item model number | S2TVW-N896 |
Special Features | Earbud |
Mounting Hardware | Earbuds, Charging Case, USB Charging Cable & User Manual |
Number Of Items | 1 |
Microphone Form Factor | With microphone |
Headphones Form Factor | In Ear |
Voltage | 230 Volts |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium |
Connector Type | Wireless |
Contains Liquid Contents | No |
Includes Rechargable Battery | Yes |
Manufacturer | Skullcandy |
Country of Origin | China |
Item Weight | 0.14 g |
No.8 Boat Airdrops
Battery: Airdopes 171 offers a playback time of up to 3 hours in earbuds & 10 hours in charging case, and earbuds get charged to 100% in 2 hours Bluetooth: It has Bluetooth v5.0 with a range of 10m and is compatible with Android & iOS. Frequency: 20Hz-20KHz IPX rating: It has an IPX4 marked water & sweat resistance. ANC: NA No. of Mic: 1 per Earbud Other Inclusions: Additional Earmuffs, Micro USB Charging Cable, Warranty Card, User Manual Ergonomic design with Smooth Controls.
Brand | Boat |
---|---|
Manufacturer | boAt, +912249461882 |
Model | Airdopes 171 |
Model Name | Airdopes 171 |
Product Dimensions | 5 x 3.8 x 3 cm; 50 Grams |
Item model number | Airdopes 171 |
Compatible Devices | Mobile, Laptop and tablet |
Special Features | Android Phone Control, IOS Phone Control, Lightweight, Microphone Feature, Water Resistant |
Mounting Hardware | User Manual, Airdopes 171, Charging Case, Warranty Card, Additional Earbuds, Charging Cable |
Number Of Items | 6 |
Microphone Form Factor | With microphone |
Headphones Form Factor | In Ear |
Battery Average Life | 10 Hours |
Batteries Required | No |
Connector Type | Bluetooth |
Manufacturer | boAt |
Country of Origin | China |
Item Weight | 50 g |
No.9 Philips Audio Upbeat Earbuds
Small charging case – multiple charges in your pocket. 6 mm neodymium acoustic drivers – great sound, punchy bass. 3 hours playtime on a single charge, 9 hours additional playtime with charging case.Mono mode for when you want to leave one ear free Small earphone design Secure, comfortable fit – no need for wingtips Oval acoustic tube – comfort and passive noise isolation smart pairing-automatically find your Bluetooth device Built-in mic with echo cancellation for clear audio.
Brand | Philips Audio |
---|---|
Manufacturer | TPV Technology, 18004256396 |
Model | TAUT102BK/00 |
Model Name | UpBeat |
Model Year | 2019 |
Product Dimensions | 3.57 x 5.3 x 2.7 cm; 29 Grams |
Batteries | 1 A batteries required. |
Item model number | TAUT102BK/00 |
Compatible Devices | Laptop/Computers, Tablets, Mobile Phones |
Special Features | Noise cancelling |
Mounting Hardware | Charging case, Quick Start Guide, USB Charging Cable, 2 additional ear-tips |
Number Of Items | 1 |
Microphone Form Factor | Built-In |
Headphones Form Factor | In Ear |
Batteries Included | No |
Batteries Required | No |
Battery Cell Composition | Lithium Ion |
Connector Type | Bluetooth |
Contains Liquid Contents | No |
Includes Rechargable Battery | No |
Manufacturer | TPV Technology |
Item Weight | 29 g |
No.10 Noise Air Buds
Get a 1-year assured warranty from NOISE by registering on support.gonoise.com. Control music and volume with smart touch controls available on the earbuds. Enjoy superior calling experience with distortion-free sound. Weighing just 4.5 grams, Air Buds are light in weight and easy to charge with Type-C charging port. Enjoy deep bass, crisp highs, and clear mids via a 13mm dynamic speaker driver. The Bluetooth 5.0 ensures stable connectivity, better wireless range, and super quick pairing right out of the box.
Brand | Noise |
---|---|
Manufacturer | TSL, Fulongfuhe Road, Dongguan city - 523025 |
Model | AUD-HDPHN-AIRBUDS-STD-WHT |
Model Name | Air Buds |
Model Year | 2020 |
Product Dimensions | 6.5 x 4.9 x 2.9 cm; 50 Grams |
Item model number | AUD-HDPHN-AIRBUDS-STD-WHT |
Compatible Devices | Android and ios |
Special Features | Bluetooth Version v5.0 , IPX4 Water Proof , Voice Assistant/Siri , Full Touch Controls, Upto 20 Hours Playtime, Bluetooth Range 10m, Quick Pairing, Hands Free Calling, USB Type C Charging |
Mounting Hardware | 1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
Number Of Items | 1 |
Microphone Form Factor | Built-In |
Headphones Form Factor | In Ear |
Batteries Required | No |
Connector Type | Wireless |
Form Factor | In-Ear |
Manufacturer | TSL |
Country of Origin | China |
Item Weight | 50 g |
Final Thought
Based on research, here is the list of the top 10 earbuds in India. We have classified these buds based on their specifications, sales, and public reviews in this list. In this list, apple air pods are in the first position in the top 10 earbuds in India.
Please stay connected with us for further updates. We will be keeping you updated from time to time.
Be First to Comment