Top 10 Expensive Cars In India: India is one of the largest markets for car manufacturers globally. And over time, it has become a nurturing environment for rich car culture. This has left plenty of room for the growth of luxury car manufacturers in the country. Hence, we bring you the 10 most expensive cars that are sold in India. Every year, the Geneva motor show springs a few surprises, and this year, Bugatti wowed the world with the revelation of the world’s most expensive new car – the Bugatti La Voiture Noire – translated from French, it means ‘the black car.’ The La Voiture Noire is a one-off tribute to Jean Bugatti’s iconic Type 57 SC Atlantic and is priced at 11 million Euros (approximately Rs 88 crore).
Top 10 Expensive Cars In India
In this article, we are going to talk about the top 10 expensive cars in India. This list will categorize these cars based on their showroom price, popularity, and affordability. The prices listed here are based on ex-showroom prices. Each model comes with an extensive (and extremely costly) list of options that makes them even more expensive. Rolls-Royce Phantom is ranked in the first position on this list.
No.1 Rolls-Royce Phantom
The eight-generation Phantom is Rolls-Royce’s flagship model. If any car can hold the claim to be the king of the car world, it’s the Phantom. Priced at 9.5 crores for the standard and 11.35 crore for the extended-wheelbase model, the Phantom is currently the most expensive car on sale in India. Like all Rolls-Royces, the Phantom can be customized extensively as per the owner’s taste. Like all Rolls-Royce cars, the Phantom offers a slew of customization options for its customers. This car is ranked in the first position in the list of top 10 expensive cars in India.
Engine and Transmission | |
---|---|
Engine Type | V12 Petrol Engine |
Displacement (cc) | 6749 |
Max Power | 563bhp@5000rpm |
Max Torque | 900Nm@1700rpm |
No. of cylinder | 12 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Bore X Stroke | 92.0 X 84.6 mm |
Fuel & Performance | |
Fuel Type | Petrol |
Mileage (ARAI) | 9.8 |
Fuel Tank Capacity (Litres) | 100 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 250 |
Dimensions & Capacity | |
Length (mm) | 5982 |
Width (mm) | 2018 |
Height (mm) | 1656 |
Boot Space (Litres) | 460 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 164 |
Wheel Base (mm) | 3772 |
Front Tread (mm) | 1686 |
Rear Tread (mm) | 1676 |
Kerb Weight (Kg) | 2745 |
Gross Weight (Kg) | 3170 |
Rear Headroom (mm) | 979 |
Rear Legroom (mm) | 1349 |
Front Headroom (mm) | 1047 |
Front Legroom | 1042 |
No of Doors | 4 |
No.2 Lamborghini Aventador SVJ
The latest in a line of impressive V12 Lambos, the Aventador SVJ is arguably the best one yet. Its 6.5-liter V12 now produces a mammoth 770hp and 720Nm of torque, which is enough to complete the 0-100kph dash in 2.8sec and clock a top speed above 350kph. Limited to just 900 units worldwide, each one is said to cost upwards of Rs 8.5 crore. This car is ranked in the second position in the list of top 10 expensive cars in India.
Engine and Transmission | |
---|---|
Engine Type | V12 Petrol Engine |
Displacement (cc) | 6498 |
Max Power | 770bhp@8500rpm |
Max Torque | 720Nm@6750rpm |
No. of cylinder | 12 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPI |
Bore X Stroke | 95 X 76.4 mm |
Compression Ratio | 11.8:1 |
Fuel Type | Petrol |
Mileage (ARAI) | 7.69 |
Fuel Tank Capacity (Litres) | 90 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 351 |
Front Suspension | Horizontal Mono Tube Damper With Push Rod System |
Rear Suspension | Horizontal Mono Tube Damper With Push Rod System |
Steering Type | Power |
Steering Column | Collapsible Steering |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 6.25 metres |
Front Brake Type | Carbon Ceramic Brake |
Rear Brake Type | Carbon Ceramic Brake |
Acceleration | 2.8 Seconds |
0-100kmph | 2.8 Seconds |
No.3 Rolls-Royce Cullinan
The uber-luxurious Rolls-Royce Cullinan is the most expensive SUV in the world. It is the first four-wheel-drive vehicle from the British marque, and it features off-road modes, too, ensuring that the passengers travel in utmost comfort, no matter what the terrain is like. The Cullinan has priced at Rs 6.95 crore, but buyers can easily add up to Rs 1 crore to its price tag by customizing it. This car is in the third position in the list of top 10 expensive cars in India.
Engine and Transmission | |
---|---|
Engine Type | 6.75-litre V12 engine |
Displacement (cc) | 6750 |
Max Power | 563bhp@5000rpm |
Max Torque | 850Nm@1600rpm |
No. of cylinder | 12 |
Valves Per Cylinder | 4 |
Fuel Supply System | Direct Injection |
Fuel & Performance | |
Fuel Type | Petrol |
Mileage (ARAI) | 9.5 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes | |
Steering Type | Power |
Steering Column | Tiltable & Telescopic |
Dimensions & Capacity | |
Length (mm) | 5341 |
Width (mm) | 2000 |
Height (mm) | 1835 |
Boot Space (Litres) | 560 |
Seating Capacity | 5 |
Wheel Base (mm) | 3295 |
Kerb Weight (Kg) | 2660 |
No of Doors | 5 |
No.4 Bentley Mulsanne Speed
The Mulsanne Speed is the embodiment of everything Bentley stands for. It is definitely one of the fastest ultra-luxury sedans globally; a 6.8-liter V8 powers it under the hood that puts out 537hp and a mammoth 1,100Nm of torque. This car is in the fourth position in the list of top 10 expensive cars in India.
Engine and Transmission | |
---|---|
Engine Type | Twin Turbocharged V8 Engi |
Displacement (cc) | 6752 |
Max Power | 505bhp@4000rpm |
Max Torque | 1020Nm@1750rpm |
No. of cylinder | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | 104.14 × 91.44 mm |
Compression Ratio | 7.8:1 |
Fuel & Performance | |
Fuel Type | Petrol |
Mileage (ARAI) | 10.1 |
Fuel Tank Capacity (Litres) | 96 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 305 |
Suspension, Steering & Brakes | |
Front Suspension | Air Springs |
Rear Suspension | Air Springs |
Shock Absorbers Type | Air springs with continous damping |
Steering Type | Power |
Steering Column | Tilt & Adjustable Steering |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 6.45 metres |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Acceleration | 4.9 Seconds |
0-100kmph | 4.9 Seconds |
Dimensions & Capacity | |
Length (mm) | 5575 |
Width (mm) | 2208 |
Height (mm) | 1521 |
Boot Space (Litres) | 410 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 170 |
Wheel Base (mm) | 3266 |
Front Tread (mm) | 1615 |
Rear Tread (mm) | 1652 |
Kerb Weight (Kg) | 2685 |
Gross Weight (Kg) | 3200 |
No of Doors | 4 |
No.5 Rolls-Royce Dawn
The Rolls-Royce Rolls Royce Dawn has 1 Petrol Engine on offer. The Petrol engine is 6598 cc. It is available with an Automatic transmission. Depending upon the variant and fuel type, the Rolls Royce Dawn has a mileage of 9.8 kmpl. The Rolls Royce Dawn is a 4 seater with a length of 5285 mm, a width of 1947mm, and a wheelbase of 3112mm. Claimed to be the quietest convertible globally, the Dawn is as opulent and refined as any other Rolls-Royce. It shares its 632hp V12 powerplant with the Wraith and provides the most luxurious open-top motoring experience.
Engine and Transmission | |
---|---|
Engine Type | V Type Engine |
Displacement (cc) | 6598 |
Max Power | 563bhp@5250-6000rpm |
Max Torque | 820Nm@1500-5000rpm |
No. of cylinder | 12 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Fuel & Performance | |
Fuel Type | Petrol |
Mileage (ARAI) | 9.8 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 250 |
Suspension, Steering & Brakes | |
Front Suspension | Double wishbone front axle |
Rear Suspension | multi-link rear axle |
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 4.9 Seconds |
0-100kmph | 4.9 Seconds |
Don't miss out on the best offers for this Month | |
Dimensions & Capacity | |
Length (mm) | 5285 |
Width (mm) | 1947 |
Height (mm) | 1502 |
Seating Capacity | 4 |
Wheel Base (mm) | 3112 |
Rear Tread (mm) | 1665 |
Gross Weight (Kg) | 2560 |
No of Doors | 2 |
No.6 Lamborghini Aventador S
It’s hard to imagine the Aventador S as the ‘regular’ V12 Lamborghini. With the introduction of the SVJ, the S is the softer, road-focused version of the Aventador. Mind you, its 740hp engine is nothing short of epic, and combined with its jaw-dropping looks, it will give you an experience unlike any other. The Lamborghini Aventador has 1 Petrol Engine on offer. The Petrol engine is 6498 cc. It is available with an Automatic transmission. Depending upon the variant and fuel type, the Aventador has a mileage of 5.0 to 7.69 kmpl. The Aventador is a 2 seater with a length of 4843 mm, a width of 2273 mm, and a wheelbase of 2700mm.
Engine and Transmission | |
---|---|
Engine Type | V12 Petrol Engine |
Displacement (cc) | 6498 |
Max Power | 770bhp@8500rpm |
Max Torque | 720Nm@6750rpm |
No. of cylinder | 12 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPI |
Bore X Stroke | 95 X 76.4 mm |
Compression Ratio | 11.8:1 |
Super Charge | |
TransmissionType | Automatic |
Gear Box | 7 Speed |
Drive Type | 4WD |
Clutch Type | Dry Double plate |
Don't miss out on the best offers for this Month | |
Fuel & Performance | |
Fuel Type | Petrol |
Mileage (ARAI) | 7.69 |
Fuel Tank Capacity (Litres) | 90 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 351 |
Don't miss out on the best offers for this Month | |
Suspension, Steering & Brakes | |
Front Suspension | Horizontal Mono Tube Damper With Push Rod System |
Rear Suspension | Horizontal Mono Tube Damper With Push Rod System |
Steering Type | Power |
Steering Column | Collapsible Steering |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 6.25 metres |
Front Brake Type | Carbon Ceramic Brake |
Rear Brake Type | Carbon Ceramic Brake |
Acceleration | 2.8 Seconds |
0-100kmph | 2.8 Seconds |
Don't miss out on the best offers for this Month | |
Dimensions & Capacity | |
Length (mm) | 4843 |
Width (mm) | 2273 |
Height (mm) | 1136 |
Boot Space (Litres) | 110 |
Seating Capacity | 2 |
Ground Clearance Unladen (mm) | 125 |
Wheel Base (mm) | 2700 |
Front Tread (mm) | 1720 |
Rear Tread (mm) | 1700 |
Kerb Weight (Kg) | 1625 |
No of Doors | 2 |
No.7 Ferrari GTC4 Lusso V12
A replacement for the FF, the GTC4 Lusso is one of the most stylish ways to transport four passengers quickly. In true Ferrari fashion, the Lusso is offered with either a V8 or a V12 under its hood, both ballistic. The styling may divide opinion, but the performance certainly won’t. The price of the Ferrari GTC4Lusso V12 in New Delhi is Rs 4.97 Cr (Ex-showroom). To know more about the GTC4 Lusso Images, Reviews, Offers & other details, download the CarDekho App. Ferrari GTC4Lusso V12 mileage: It returns a certified mileage of 4.0 kmpl.
Engine and Transmission | |
---|---|
Engine Type | Petrol Engine |
Displacement (cc) | 6262 |
Max Power | 680bhp@8000rpm |
Max Torque | 697Nm@5750rpm |
No. of cylinder | 12 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Bore X Stroke | 94 mm x 75,2 mm |
Fuel & Performance | |
Fuel Type | Petrol |
Mileage (ARAI) | 4 |
Fuel Tank Capacity (Litres) | 91 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 335 |
Suspension, Steering & Brakes | |
Steering Type | Power |
Steering Column | Electrically Adjustable |
Steering Gear Type | Rack & Pinion |
Acceleration | 3.4 Seconds |
0-100kmph | 3.4 Seconds |
Dimensions & Capacity | |
Length (mm) | 4922 |
Width (mm) | 1980 |
Height (mm) | 1383 |
Boot Space (Litres) | 450 |
Seating Capacity | 4 |
Wheel Base (mm) | 2990 |
Front Tread (mm) | 1674 |
Rear Tread (mm) | 1668 |
Kerb Weight (Kg) | 1790 |
Gross Weight (Kg) | 1790 |
No of Doors | 3 |
No.8 Ferrari 812 Superfast
The 812 Superfast is the latest super GT from Maranello. It has a screaming 6.5-liter naturally-aspirated V12 that puts out 800hp and 718Nm of torque, enough to propel it from 0-100kph in 2.9sec before reaching a maximum speed of 340kph. The Ferrari 812 Superfast is high on style, high on performance, and most certainly high on price. The Petrol engine is 6496 cc. It is available with an Automatic transmission. Depending upon the variant and fuel type, the 812 Superfast has a mileage of 6.7 kmpl.
Engine and Transmission | |
---|---|
Engine Type | V12 Petrol Engine |
Displacement (cc) | 6496 |
Max Power | 788.52bhp@8500rpm |
Max Torque | 718 Nm@7000 rpm |
No. of cylinder | 12 |
Valves Per Cylinder | 4 |
Fuel Supply System | Triple Injection System |
Bore X Stroke | 94x78mm |
Compression Ratio | 13.6:1 |
TransmissionType | Automatic |
Gear Box | 7 Speed |
Drive Type | RWD |
Fuel & Performance | |
Fuel Type | Petrol |
Mileage (ARAI) | 6.7 |
Fuel Tank Capacity (Litres) | 92 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 340 |
Suspension, Steering & Brakes | |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Acceleration | 2.9 Seconds |
0-100kmph | 2.9 Seconds |
Dimensions & Capacity | |
Length (mm) | 4657 |
Width (mm) | 1971 |
Height (mm) | 1276 |
Seating Capacity | 2 |
Wheel Base (mm) | 2720 |
Front Tread (mm) | 1672 |
Rear Tread (mm) | 1645 |
Kerb Weight (Kg) | 1630 |
Gross Weight (Kg) | 1525 |
No of Doors | 2 |
No.9 Rolls-Royce Wraith
The Wraith is Rolls-Royce’s take on a sporty, luxury coupé. The Wraith is far more dynamic to drive than its stablemates, without compromising on luxury and refinement. It is powered by a 632hp, 6.6-litre V12 and will set you back a cool Rs 4.6 crore (before taxes and options). It is available with an Automatic transmission. Depending upon the variant and fuel type, the Rolls Royce Wraith has a mileage of 10.2 kmpl. The Rolls Royce Wraith is a 4 seater and has a length of 5457mm, a width of 1948mm, and a wheelbase of 3295mm.
Engine and Transmission | |
---|---|
Engine Type | Petrol Engine |
Displacement (cc) | 6592 |
Max Power | 591bhp@5000-5500rpm |
Max Torque | 900Nm1700-4500rpm |
No. of cylinder | 12 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MSD87 |
Bore X Stroke | 89.0 X 88.3 mm |
Compression Ratio | 10.0:1 |
Fuel & Performance | |
Fuel Type | Petrol |
Mileage (ARAI) | 10.2 |
Fuel Tank Capacity (Litres) | 83 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 250 |
Suspension, Steering & Brakes | |
Front Suspension | Double Wishbone |
Rear Suspension | Multi Link |
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 6.7meters |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Acceleration | 4.5 Seconds |
0-100kmph | 4.5 Seconds |
Dimensions & Capacity | |
Length (mm) | 5457 |
Width (mm) | 1948 |
Height (mm) | 1550 |
Boot Space (Litres) | 490 |
Seating Capacity | 4 |
Ground Clearance Unladen (mm) | 150 |
Wheel Base (mm) | 3295 |
Front Tread (mm) | 1622 |
Rear Tread (mm) | 1668 |
Kerb Weight (Kg) | 2490 |
Gross Weight (Kg) | 2360 |
Rear Headroom (mm) | 941 |
Rear Legroom (mm) | 937 |
Front Headroom (mm) | 1002 |
Front Legroom | 1054 |
No of Doors | 2 |
No.10 Rolls-Royce Ghost
An entry-point to the Rolls-Royce brand, the Ghost is sold in two versions in our country – SWB and EWB. Thanks to its sheer presence, cabin insulation, and ride quality, the Ghost provides a regal motoring experience. Powered by a 570hp V12 engine, the Ghost is no slouch, either. It is available with an Automatic transmission. Depending upon the variant and fuel type, the Ghost has a mileage of. The Ghost is a 5 seater and has a length of 5627mm, a width of 1948mm, and a wheelbase of 3465mm.
Engine and Transmission | |
---|---|
Displacement (cc) | 6750 |
Max Power | 563bhp@5250rpm |
Max Torque | 820Nm@1500rpm |
No. of cylinder | 12 |
Valves Per Cylinder | 4 |
Fuel Supply System | Direct injection |
Fuel & Performance | |
Fuel Type | Petrol |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 250 |
Suspension, Steering & Brakes | |
Acceleration | 4.9sec |
0-100kmph | 4.9sec |
Dimensions & Capacity | |
Length (mm) | 5627 |
Width (mm) | 1948 |
Height (mm) | 1552 |
Seating Capacity | 5 |
Wheel Base (mm) | 3465 |
Kerb Weight (Kg) | 2525 |
No of Doors | 5 |
Length (mm) | 5457 |
Width (mm) | 1948 |
Height (mm) | 1550 |
Boot Space (Litres) | 490 |
Seating Capacity | 4 |
Ground Clearance Unladen (mm) | 150 |
Wheel Base (mm) | 3295 |
Front Tread (mm) | 1622 |
Rear Tread (mm) | 1668 |
Kerb Weight (Kg) | 2490 |
Gross Weight (Kg) | 2360 |
Rear Headroom (mm) | 941 |
Rear Legroom (mm) | 937 |
Front Headroom (mm) | 1002 |
Front Legroom | 1054 |
No of Doors | 2 |
Final Thought
Based on the research, here is the list of the top 10 expensive cars in India. We have classified these cars based on their showroom price, popularity, and affordability, and specifications. This Rolls Royce has many cars in the top 10 expensive cars in India.
Please stay connected with us for further updates. We will be keeping you updated from time to time.
Be First to Comment