Top 10 ios Mobile in India: The iPhone is a line of smartphones designed and marketed by Aplle Inc. that uses Apple’s iOS mobile operating system. Former Apple CEO Steve Jobs announced the first generation iPhone on January 9, 2007. Since then, Apple has annually released new iPhone models and iOS updates. As of November 1, 2018, more than 2.2 billion iPhones had been sold.
Top 10 ios Mobile In India
Apple is the well- known brand in electronics. It is a multinational company that manufactures advanced quality mobile phones. Basically, they are the market leader in consumer electronics. Apple Phones’ merits include screen, camera, audio, battery, memory, hardware, power, connectivity, multimedia, internet, and price. Apple Mobiles are high in price, but the mobiles are worth high ranges due to their quality. All the sets are equipped with a widescreen with a liquid crystal display along with scratch-resistant glass. Here below is the list of the top 10 iOS mobile in India.
No.1 Apple iPhone 12 Pro Max
Apple iPhone 12 Pro Max is an expensive handset that comes with many premium features. It has a long-time power backup along with fast charging and wireless charging support. The performance is also good. There are an admirable camera and a flawless display. But there is no expandable storage slot, which makes the internal memory limited. Apple iPhone 12 Pro Max sports a 6.67-inch OLED display with a screen resolution of 1,242 x 2,688 pixels and a pixel density of 444 PPI. There are no bezels or notch. Hence users get a flawless visual every time. Additionally, there is screen protection that keeps minor issues away.
RAM | 6 GB | |
---|---|---|
Processor | Apple A14 Bionic | |
Rear Camera | 12 MP + 12 MP + 12 MP | |
Front Camera | 12 MP | |
Battery | 3687 mAh | |
Display | 6.7 inches | |
Chipset | Apple A14 Bionic | |
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | |
Co-Processor | Apple M14 motion | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 6 GB | |
Display Type | OLED | |
Screen Size | 6.7 inches (17.02 cm) | |
Resolution | 1284 x 2778 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 457 ppi Best in Class ▾ |
|
Screen to Body Ratio (calculated) | 87.55 % | |
Screen Protection | Yes | |
Bezel-less display | Yes | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 800 nits | |
HDR 10 / HDR+ support | Yes | |
Camera Setup | Triple | |
Resolution | 12 MP f/1.6, Wide Angle Primary Camera(26 mm focal length, 1.7µm pixel size)12 MP f/2.2 Telephoto (upto 12x Digital Zoom, upto 2.5x Optical Zoom) Camera(65 mm focal length, 3.4" sensor size, 1µm pixel size)12 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 3.6" sensor size) | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) Burst mode |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/2.2, Wide Angle Primary Camera(23 mm focal length, 3.6" sensor size) | |
Flash | Yes, Retina Flash | |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
No.2 Apple iPhone 12 Pro
Apple iPhone 12 Pro is one of the latest offerings, which brings a full view display panel. It offers immersive visuals without any flaw. There is a strong processing front that offers lag-free gaming and multitasking. The battery backup is also sufficient to meet one day of requirement. The iPhone gets IP68 technology and screen protection. Storage capacity may disappoint a few consumers. Apple iPhone 12 Pro comes with a 6.06-inch OLED display that gets a complete bezel-less style omitting the notch. It offers a screen resolution of 1,125 x 2,436 pixels, which is enhanced with the sharp density of 443 PPI.
RAM | 6 GB | |
---|---|---|
Processor | Apple A14 Bionic | |
Rear Camera | 12 MP + 12 MP + 12 MP | |
Front Camera | 12 MP | |
Battery | 2815 mAh | |
Display | 6.1 inches | |
Chipset | Apple A14 Bionic | |
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | |
Co-Processor | Apple M14 motion | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 6 GB | |
Display Type | OLED | |
Screen Size | 6.1 inches (15.49 cm) | |
Resolution | 1170 x 2532 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 457 ppi Best in Class ▾ |
|
Screen to Body Ratio (calculated) | 86.89 % | |
Screen Protection | Yes | |
Bezel-less display | Yes | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 800 nits | |
HDR 10 / HDR+ support | Yes | |
Height | 146.7 mm Compare Size | |
Width | 71.5 mm | |
Thickness | 7.4 mm Very Good ▾ |
|
Weight | 187 grams Below Average ▾ |
|
Build Material | Back: Gorilla Glass | |
Colours | Gold, Silver, Graphite, Pacific Blue | |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | |
Ruggedness | Dust proof | |
Capacity | 2815 mAh | |
Type | Li-ion | |
Removable | No | |
Wireless Charging | Yes | |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes | |
USB Type-C | No |
No.3 Apple iPhone 12 Pro Max 256 GB
Apple iPhone 12 Pro Max 256GB features a cool specs sheet, offering a 6GB RAM, standard battery equipped with 20W Fast Charging, Triple rear cameras, along with a 12MP selfie-shooting lens. The device also supports a lightning audio jack and Dolby Digital Plus speakers, serving the audio requirements. However, the absence of a fingerprint sensor can be the reason for buyer’s dissatisfaction. Apple iPhone 12 Pro Max 256GB has a 6.7-inch massive OLED display along with a screen resolution of 1284 x 2778 pixels and an aspect ratio of 19.5:9.
RAM | 6 GB | |
---|---|---|
Processor | Apple A14 Bionic | |
Rear Camera | 12 MP + 12 MP + 12 MP | |
Front Camera | 12 MP | |
Battery | 3687 mAh | |
Display | 6.7 inches | |
Chipset | Apple A14 Bionic | |
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | |
Co-Processor | Apple M14 motion | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 6 GB | |
Display Type | OLED | |
Screen Size | 6.7 inches (17.02 cm) | |
Resolution | 1284 x 2778 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 457 ppi Best in Class ▾ |
|
Screen to Body Ratio (calculated) | 87.55 % | |
Screen Protection | Yes | |
Bezel-less display | Yes | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 800 nits | |
HDR 10 / HDR+ support | Yes | |
Height | 160.8 mm Compare Size | |
Width | 78.1 mm | |
Thickness | 7.4 mm Very Good ▾ |
|
Weight | 226 grams Poor ▾ |
|
Build Material | Back: Gorilla Glass | |
Colours | Gold, Silver, Graphite, Pacific Blue | |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | |
Ruggedness | Dust proof | |
Capacity | 3687 mAh | |
Type | Li-ion | |
Removable | No | |
Wireless Charging | Yes | |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes | |
USB Type-C | No |
No.4 Apple iPhone 12 Pro Max 512 GB
Apple iPhone 12 Pro Max 512GB offers a massive 6.67-inch display backed up by a 6GB RAM and standard battery setup compatible with 20W Fast Charging technology. There are triple 12MP rear cameras accompanied by a 12MP selfie shooter, capturing stunning portraits in real-time. However, the absence of a fingerprint sensor can cause dissatisfaction among multiple buyers. Apple iPhone 12 Pro Max 512GB has a 6.7-inch OLED display featuring a screen resolution of 1284 x 2778 pixels and an aspect ratio of 19.5:9. The bezel-less display of the smartphone has a pixel density of 457ppi and is protected with appropriate screen protection.
RAM | 6 GB | |
---|---|---|
Processor | Apple A14 Bionic | |
Rear Camera | 12 MP + 12 MP + 12 MP | |
Front Camera | 12 MP | |
Battery | 3687 mAh | |
Display | 6.7 inches | |
Chipset | Apple A14 Bionic | |
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | |
Co-Processor | Apple M14 motion | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 6 GB | |
Display Type | OLED | |
Screen Size | 6.7 inches (17.02 cm) | |
Resolution | 1284 x 2778 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 457 ppi Best in Class ▾ |
|
Screen to Body Ratio (calculated) | 87.55 % | |
Screen Protection | Yes | |
Bezel-less display | Yes | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 800 nits | |
HDR 10 / HDR+ support | Yes | |
Height | 160.8 mm Compare Size | |
Width | 78.1 mm | |
Thickness | 7.4 mm Very Good ▾ |
|
Weight | 226 grams Poor ▾ |
|
Build Material | Back: Gorilla Glass | |
Colours | Gold, Silver, Graphite, Pacific Blue | |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | |
Ruggedness | Dust proof |
No.5 Apple iPhone 12 Pro 256 GB
Apple iPhone 12 Pro 256GB is an impressive offering from the brand. The device runs on a Hexa core processor setup accompanied by an Apple co-processor. There is a 6GB RAM facilitating seamless multitasking experience. Dolby Digital speakers and OLED display offer a stunning visual experience. Apple iPhone 12 Pro 256GB features a 6.1-inch OLED display, an aspect ratio of 19.5:9, and a screen resolution of 1170 x 2532 pixels. The smartphone has a bezel-less display protected by appropriate screen protection and has a pixel density of 457ppi. The screen-to-body ratio of the device is 86.89%.
RAM | 6 GB | |
---|---|---|
Processor | Apple A14 Bionic | |
Rear Camera | 12 MP + 12 MP + 12 MP | |
Front Camera | 12 MP | |
Battery | 2815 mAh | |
Display | 6.1 inches | |
Chipset | Apple A14 Bionic | |
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | |
Co-Processor | Apple M14 motion | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 6 GB | |
Display Type | OLED | |
Screen Size | 6.1 inches (15.49 cm) | |
Resolution | 1170 x 2532 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 457 ppi Best in Class ▾ |
|
Screen to Body Ratio (calculated) | 86.89 % | |
Screen Protection | Yes | |
Bezel-less display | Yes | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 800 nits | |
HDR 10 / HDR+ support | Yes | |
Height | 146.7 mm Compare Size | |
Width | 71.5 mm | |
Thickness | 7.4 mm Very Good ▾ |
|
Weight | 187 grams Below Average ▾ |
|
Build Material | Back: Gorilla Glass | |
Colours | Gold, Silver, Graphite, Pacific Blue | |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | |
Ruggedness | Dust proof |
No.6 Apple iPhone 12 Pro 512 GB
Apple iPhone 12 Pro 512GB offers an impressive rear camera setup accompanied by a powerful front camera capable of capturing detailed snaps efficiently. The Dolby Digital Plus speakers offer a stunning musical experience to individual buyers. Apple iPhone 12 Pro 512GB has a 6.1-inch OLED display, a screen resolution of 1170 x 2532 pixels, and an aspect ratio of 19.5:9. The bezel-less display of the device has a pixel density of 457ppi and is protected by appropriate screen protection.
RAM | 6 GB | |
---|---|---|
Processor | Apple A14 Bionic | |
Rear Camera | 12 MP + 12 MP + 12 MP | |
Front Camera | 12 MP | |
Battery | 2815 mAh | |
Display | 6.1 inches | |
Chipset | Apple A14 Bionic | |
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | |
Co-Processor | Apple M14 motion | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 6 GB | |
Display Type | OLED | |
Screen Size | 6.1 inches (15.49 cm) | |
Resolution | 1170 x 2532 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 457 ppi Best in Class ▾ |
|
Screen to Body Ratio (calculated) | 86.89 % | |
Screen Protection | Yes | |
Bezel-less display | Yes | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 800 nits | |
HDR 10 / HDR+ support | Yes | |
Height | 146.7 mm Compare Size | |
Width | 71.5 mm | |
Thickness | 7.4 mm Very Good ▾ |
|
Weight | 187 grams Below Average ▾ |
|
Build Material | Back: Gorilla Glass | |
Colours | Gold, Silver, Graphite, Pacific Blue | |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | |
Ruggedness | Dust proof |
No.7 Apple iPhone 12 Mini
Apple iPhone 12 Mini is a standard device from the brand. Its dual-camera setup on the rear side and 7MP selfie lens on the front can capture impressive snaps under variable lighting conditions. The smartphone is resistant to dust and water, which makes it stand out from the rest. However, the non-expandable storage space of the device can be a potential drawback because it only has 64GB of internal storage. Apple iPhone 12 Mini flaunts a 5.4-inch IPS LCD with a screen resolution of 750 x 1334 pixels and a pixel density of 283ppi.
RAM | 4 GB | |
---|---|---|
Processor | Apple A14 Bionic | |
Rear Camera | 12 MP + 12 MP | |
Front Camera | 12 MP | |
Battery | 2227 mAh | |
Display | 5.4 inches | |
Chipset | Apple A14 Bionic | |
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | |
Co-Processor | Apple M14 motion | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 4 GB | |
Display Type | OLED | |
Screen Size | 5.4 inches (13.72 cm) | |
Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 477 ppi Best in Class ▾ |
|
Screen to Body Ratio (calculated) | 84.6 % | |
Screen Protection | Yes | |
Bezel-less display | Yes | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 625 nits | |
HDR 10 / HDR+ support | Yes | |
Height | 131.5 mm Compare Size | |
Width | 64.2 mm | |
Thickness | 7.4 mm Very Good ▾ |
|
Weight | 133 grams Very Good ▾ |
|
Build Material | Back: Gorilla Glass | |
Colours | Black, Blue, Green, Purple, Red, White | |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | |
Ruggedness | Dust proof |
No.8 Apple iPhone 12 Mini 128 GB
Apple iPhone 12 Mini 128GB is an impressive offering from the brand, featuring dual 12MP rear cameras and a 12MP selfie shooter. The smartphone comes with a back gorilla glass protection and can resist water up to a time limit of 30 minutes, at a depth of 6 meters. However, the non-expandable storage space and the absence of a fingerprint sensor can be potential drawbacks for the apple device. Apple iPhone 12 Mini 128GB has a 5.4-inch OLED display and an aspect ratio of 19.5:9, a screen resolution of 1080 x 2340 pixels, and a pixel density of 477ppi.
RAM | 4 GB | |
---|---|---|
Processor | Apple A14 Bionic | |
Rear Camera | 12 MP + 12 MP | |
Front Camera | 12 MP | |
Battery | 2227 mAh | |
Display | 5.4 inches | |
Chipset | Apple A14 Bionic | |
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | |
Co-Processor | Apple M14 motion | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 4 GB | |
Display Type | OLED | |
Screen Size | 5.4 inches (13.72 cm) | |
Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 477 ppi Best in Class ▾ |
|
Screen to Body Ratio (calculated) | 84.6 % | |
Screen Protection | Yes | |
Bezel-less display | Yes | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 625 nits | |
HDR 10 / HDR+ support | Yes | |
Height | 131.5 mm Compare Size | |
Width | 64.2 mm | |
Thickness | 7.4 mm Very Good ▾ |
|
Weight | 133 grams Very Good ▾ |
|
Build Material | Back: Gorilla Glass | |
Colours | Black, Blue, Green, Red, White | |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | |
Ruggedness | Dust proof |
No.9 Apple iPhone 12 Mini 256 GB
Apple iPhone Mini 256GB is a standard offering from the brand featuring a cool specs sheet including an OLED display having a pixel density of 477ppi, dual 12MP rear cameras accompanied by a 12MP selfie shooter, Lightning audio jack, and Dolby Atmos speakers. However, the absence of a fingerprint sensor and the non-expandable storage space can become a potential drawback for the device. Apple iPhone 12 Mini 256GB flaunts a 5.4-inch OLED display, having a screen resolution of 1080 x 2340 pixels, an aspect ratio of 19.5:9, and a pixel density of 477ppi.
RAM | 4 GB | |
---|---|---|
Processor | Apple A14 Bionic | |
Rear Camera | 12 MP + 12 MP | |
Front Camera | 12 MP | |
Battery | 2227 mAh | |
Display | 5.4 inches | |
Chipset | Apple A14 Bionic | |
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | |
Co-Processor | Apple M14 motion | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 4 GB | |
Display Type | OLED | |
Screen Size | 5.4 inches (13.72 cm) | |
Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 477 ppi Best in Class ▾ |
|
Screen to Body Ratio (calculated) | 84.6 % | |
Screen Protection | Yes | |
Bezel-less display | Yes | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 625 nits | |
HDR 10 / HDR+ support | Yes | |
Height | 131.5 mm Compare Size | |
Width | 64.2 mm | |
Thickness | 7.4 mm Very Good ▾ |
|
Weight | 133 grams Very Good ▾ |
|
Build Material | Back: Gorilla Glass | |
Colours | Black, Blue, Green, Red, White | |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | |
Ruggedness | Dust proof |
No.10 Apple iPhone 12
Apple iPhone 12 is a premium handset with a great list of features and decent power backup. There is a superb camera, quality display, and premium features like waterproof and dustproof body and wireless charging support. The storage might be the only issue. Apple iPhone 12 flaunts a completely bezel-less screen that stands 5.42-inch tall. The OLED panel serves a screen resolution of 1,125 x 2,436 pixels and a relatively sharp density of 495 PPI. There is a screen protection layer that keeps minor defects at bay.
RAM | 4 GB | |
---|---|---|
Processor | Apple A14 Bionic | |
Rear Camera | 12 MP + 12 MP | |
Front Camera | 12 MP | |
Battery | 2815 mAh | |
Display | 6.1 inches | |
Chipset | Apple A14 Bionic | |
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | |
Co-Processor | Apple M14 motion | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 4 GB | |
Display Type | OLED | |
Screen Size | 6.1 inches (15.49 cm) | |
Resolution | 1170 x 2532 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 457 ppi Best in Class ▾ |
|
Screen to Body Ratio (calculated) | 86.89 % | |
Screen Protection | Yes | |
Bezel-less display | Yes | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 625 nits | |
HDR 10 / HDR+ support | Yes | |
Height | 146.7 mm Compare Size | |
Width | 71.5 mm | |
Thickness | 7.4 mm Very Good ▾ |
|
Weight | 162 grams Good ▾ |
|
Build Material | Back: Gorilla Glass | |
Colours | Black, Blue, Green, Purple, Red, White | |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | |
Ruggedness | Dust proof |
FAQ (Top 10 ios Mobile In India)
Q- Which is the best iOS mobile in India?
Apple iPhone 12 Pro Max is the best mobile you can buy in India. It is best in all the features like display, battery, performance, camera, and many more details.
Q- Which is the best iOS mobile based on display?
Apple iPhone 12 Pro Max is the best iOS mobile in India based on the display.
Q- Which is the best compact iOS mobile in India?
Apple iPhone 12 Mini is the most compact iOS mobile in India.
Q- Which iOS mobile has the biggest screen/display?
The iPhone 12 Pro Max is the iPhone with the largest display, offering a 6.7-inch OLED screen on its front.
Q- Which iOS version is the latest?
iOS 14 makes everything more compact. With this new compact UI, instead of phone calls and Siri taking up the entire screen when in use, everything is displayed in a simple, compact notification banner. This includes incoming phone calls, VoIP calls, FaceTime calls, and Siri.
Be First to Comment